- Recombinant chimeric (human Fc region)
- Suitable for dot blot, neutralization assay and serology ELISA
- Reacts with AAV2 and AAV3 intact capsids
- Isotype: IgG1
Product description
Quantity | 200 µl |
---|---|
Antibody Type | Monoclonal |
Host | Recombinant chimeric (human Fc region) |
Isotype | IgG1 |
Conjugate | Unconjugated |
Application | Dot blot, Neutralization assay, Serology ELISA |
Purification | Affinity chromatography |
Reactivity | AAV2, AAV3 |
No reactivity | AAV1, AAV4, AAV5, AAV6, AAV8, AAV9, AAVDJ, AAVrh10, AAVrh74 |
Storage | 2-8°C |
Intended use | Research use only |
Clone | A20-h1 |
Immunogen | AAV2 capsids |
Concentration | 50 µg/ml |
Formulation | PBS, pH 7.4 with 0.09% sodium azide and 0.5% BSA |
Binding affinity | KD value (AAV2) = 1.2E-10 M KD value (AAV3) = 9.3E-11 M |
Synonym | Adeno-associated virus 2; AAV-2 |
Applications
Tested applications | Tested dilutions |
---|---|
Serology Assay | 1-4 µg/ml (1:12.5-1:50; AAV2 ELISA) |
Dot Blot | 0.1 µg/ml (1:500; non-denaturing conditions) |
Neutralization Assay | EC50 ~8 ng/ml (AAV2) and ~29 ng/ml (AAV3) - assay dependent |
Background
Our human chimeric AAV antibodies are derived from our mouse monoclonal AAV antibodies and are a combination of the mouse antigen binding region and a human Fc region. Therefore, it provides the well-known characteristics of the corresponding mouse monoclonal antibody (anti-AAV2, A20, Cat. No. 61055) like cross-reactivity and neutralization activity combined with a human Fc region allowing the use in an anti-human secondary antibody detection system.
Many humans in the general population have developed antibodies against AAV as a result of naturally acquired infections, which might affect efficacy and safety of the gene transfer using AAV vectors. Therefore, testing for pre-existing AAV antibodies in patient sera is an indispensable step for the selection of patients for AAV gene therapy clinical trials.
Our human chimeric AAV antibodies are close to the human derived samples, making them the ideal positive control for reproducible and comparable serological assays.
Limited Use Label License: Research Use Only
Product is exclusively owned to PROGEN Biotechnik GmbH. The use of these products for the development, manufacturing and sale of secondary products/derivatives which are based on the purchased products and/or which include the purchased product require a royalty based sub-license agreement.
Downloads
Customer Reviews
Login
FAQs
The human chimeric AAV antibodies have the same variable region as our mouse monoclonal antibodies but instead a human constant region.
Yes, they show the same cross-reactivity as their mouse monoclonal versions. The table below shows where cross-reactivity takes place.
Human Chimeric Antibody | Clone | AAV1 | AAV2 | AAV3 | AAV4 | AAV5 | AAV6 | AAV7 | AAV8 | AAV9 | AAVrh10 | AAVrh74 | AAVDJ |
Anti-AAV1 | ADK1a-h1 | X | X | n.a.* | |||||||||
Anti-AAV2 | A20-h1 | X | X | n.a.* | |||||||||
Anti-AAV5 | ADK5b-h1 | X | n.a.* | ||||||||||
Anti-AAV5 | ADK5b-h2 | X | n.a.* | ||||||||||
Anti-AAV8 | ADK8-h1 | X | X | X | X | X | |||||||
Anti-AAV9 | ADK9-h1 | n.a.* | X |
*n.a.: not analyzed
The binding affinity of the human chimeric antibodies to different AAV serotypes was tested and compared to the corresponding mouse monoclonal antibodies using biolayer interferometry (BLI) analysis. The table below shows the results.
Serotype | Antibody Clone | Binding Affinity (KD Value) |
AAV1 | ADK1a | <1.0E-12 M |
ADK1a-h1 | 8.8E-12 M | |
AAV2 | A20 | 2.6E-11 M |
A20-h1 | 1.2E-10 M | |
A20R | <1.0E-12 M | |
AAV3 | A20 | <1.0E-12 M |
A20-h1 | 9.3E-11 M | |
A20R | <1.0E-12 M | |
AAV5 | ADK5a | 4.9E-11 M |
ADK5b | 6.0E-11 M | |
ADK5b-h1 | 8.1E-11 M | |
ADK5b-h2 | 3.6E-11 M | |
AAV6 | ADK1 | <1.0E-12 M |
ADK1a-h1 | 5.9E-11 M | |
AAV8 | ADK8 | <1.0E-12 M |
ADK8-h1 | <1.0E-12 M | |
AAV9 | ADK9-1R | <1.0E-12 M |
ADK9-h1 | 7.0E-11 M | |
AAVrh10 | ADK8 | <1.0E-12 M |
ADK8-h1 | <1.0E-12 M | |
AAVrh74 | ADK8 | <1.0E-12 M |
ADK8-h1 | <1.0E-12 M |
The lower the KD value the higher the binding affinity. The detection limit is 1.0E-12 M.