Product description
Host | mouse |
---|---|
Antibody Type | monoclonal |
Isotype | IgG1 |
Clone | IT-Ks20.3 |
Immunogen | electrophoretically purified keratin K20 from human intestinal mucosa |
Purification | protein A affinity chromatography |
Conjugate | unconjugated |
Formulation | lyophilized; reconstitute in 1 mL dist. water (final solution contains 0.09% sodium azide, 0.5% BSA in PBS buffer, pH 7.4) |
Storage | short term at 2-8°C; long term storage in aliquots at -20°C; avoid freeze/ thaw cycles |
No. of experiments | ≤ 2000 (IHC, 50 µl/slide) |
Intended use | Research use only |
Tested species reactivity | human, pig (negative with rat and dog) |
Applications
Tested applications | Tested dilutions |
---|---|
Immunocytochemistry (ICC)/ Immunofluorescence (IF) | assay dependent |
Immunohistochemistry (IHC) - frozen | 1:10 - 1:100 |
Immunohistochemistry (IHC) - paraffin | 1:10 - 1:100 (microwave treatment recommended) |
Western Blot (WB) | assay dependent |
Background
Details
IT-Ks 20.3 represents an excellent marker for certain types of carcinomas such as adenocarcinomas of the colon, transitional cell carcinomas of the bladder and Merkel cell tumors of the skin. Very sensitive detection of intestestinal and gastric foveolar epithelium, urothelial umbrella cells, Merkel cells of epidermis as well as tumors originating therefrom (e.g. primary and metastatic colorectal carcinoma). Adenocarcinomas of breast, lung, endometrium and ovary (non-mucinous) as well as neuroendocrine tumors of the lung are essentially negative.
Polypeptide recognized: protein IT (keratin K20; Mr 46 000; formerly also designated cytokeratin 20).
Reactivity on cultured cell lines HT-29, LoVo, DLD-1, SW 1116, CaCo-2, RT-4
Reference
Filter