You have no items in your shopping cart.
Product description
Host | mouse |
---|---|
Antibody Type | monoclonal |
Isotype | IgG1 |
Clone | Ks8-17.2 |
Immunogen | Cytoskeletal proteins from human tumor cell line MCF-7 |
Purification | hybridoma cell culture supernatant |
Conjugate | unconjugated |
Formulation | contains 0.09% sodium azide |
Storage | short term at 2-8°C; long term storage in aliquots at -20°C; avoid freeze/ thaw cycles |
No. of experiments | ≤ 100 (IHC, 50 µl/slide) |
Intended use | Research use only |
Tested species reactivity | bovine, hamster, human, rat |
Applications
Tested applications | Tested dilutions |
---|---|
Immunocytochemistry (ICC)/ Immunofluorescence (IF) | assay dependent |
Immunohistochemistry (IHC) - frozen | ready-to-use |
Western Blot (WB) | assay dependent |
Background
Details
Ks 8-17.2 represents an excellent marker to discriminate simple epithelia from those of different origin.
Tumors specifically detected: All adeno-CA tested; undifferentiated CA; cervix CA; hepatocellular CA.
Polypeptide reacting: Mr 52 500 polypeptide (keratin K8; formerly also designated cytokeratin 8) of human epithelia.
Reactivity on cultured cell lines: MCF-7, HeLa, A-431, PLC, Detroit 562.
Reference
There are currently no references for this product.