You have no items in your shopping cart.
Product description
Host | mouse |
---|---|
Antibody Type | monoclonal |
Isotype | IgG1 |
Clone | X-11 + X-19 |
Immunogen | nuclear pore complex-lamina fraction of XLKE-A6 cells (cultured cell line derived from Xenopus laevis) |
Purification | hybridoma cell culture supernatant |
Conjugate | unconjugated |
Formulation | contains 0.09% sodium azide |
Storage | short term at 2-8°C; long term storage in aliquots at -20°C; avoid freeze/ thaw cycles |
No. of experiments | ≤ 100 (IHC, 50 µl/slide) |
Intended use | Research use only |
Applications
Tested applications | Tested dilutions |
---|---|
Immunocytochemistry (ICC)/ Immunofluorescence (IF) | assay dependent |
Immunohistochemistry (IHC) - frozen | ready-to-use |
Immunohistochemistry (IHC) - paraffin | ready-to-use (microwave treatment recommended) |
Western Blot (WB) | assay dependent |
Background
Details
The mabs represent marker for nucleolar organizer region (NOR), putatively staining the protein treacle (described as TCOF1).
Polypeptides reacting: Mr 240 kD band in SDS gels and lower molecular weight bands (e.g. 160 kD band, Gonzales et al. 2005).
Gonzales B, Yang H, Henning D, Valdez BC: Cloning and functional characterization of the Xenopus orthologue of the Treacher Collins syndrome (TCOF1) gene product. Gene 359, 73-80 (2005)
Reference
There are currently no references for this product.