You have no items in your shopping cart.
Product description
Host | mouse |
---|---|
Antibody Type | monoclonal |
Isotype | IgG1 |
Clone | X223 |
Immunogen | Nuclear pore complex-lamina fraction of Xenopus laevis (XLKE-A6 cells) |
Purification | protein A affinity chromatography |
Conjugate | unconjugated |
Formulation | lyophilized; reconstitute in 1 ml dist. water (final solution contains 0.09 % sodium azide, 0.5% BSA in PBS buffer, pH 7.4) |
Storage | short term at 2-8°C; long term storage in aliquots at -20°C; avoid freeze/ thaw cycles |
No. of experiments | ≤ 200 (IHC, 50 µl/slide) |
Intended use | Research use only |
Tested species reactivity | bovine, human, mouse, rat, rat kangoroo, trout |
Applications
Tested applications | Tested dilutions |
---|---|
Immunocytochemistry (ICC)/ Immunofluorescence (IF) | 1:10 |
Immunohistochemistry (IHC) - frozen | 1:10 |
Western Blot (WB) | assay dependent |
Background
Details
The monoclonal antibody decorates the karyoskeleton, i.e. the intermediate filament equivalent of the nucleus.
The epitope was localized to coil 1B (Schumacher et al. 2006).
Polypeptides reacting: Lamin isotypes of Mr 60 - 75 kD
Antigen recognized in species:
Xenopus laevis | LII, LIII |
bovine | LB1, B2 |
mouse | LB2 |
rat | + |
human | LB1, B2 |
trout | LII, LIII |
rat kangaroo | LII, LIII |
Schumacher, J., Reichenzeller, M., Kempf, T., Schnölzer, M. & Herrmann, H. Identification of a novel, highly variable amino-terminal amino acid sequence element in the nuclear intermediate filament protein lamin B2 from higher vertebrates. FEBS Lett. 580, 6211–6216 (2006).
Reference
Filter
Publication
Species
Application