Product description
Host | mouse |
---|---|
Antibody Type | monoclonal |
Isotype | IgG2b |
Clone | Ks19.2 (Z105.6) (also published as BM 19.21, MAK 19.21) |
Immunogen | Keratin K19 of Mr 40 000; from cultured human MCF-7 cells |
Purification | cell culture lysate, protein A affinity chromatography |
Conjugate | unconjugated |
Formulation | antibody: lyophilized; reconstitute in 1 ml dist. water (final solution contains 0.09 % sodium azide, 0.5% BSA in PBS buffer, pH 7.4); western blot control: lyophilized, reconstitute in 50 µL 1 x SDS buffer (lysis buffer composition: PBS + Pefablock) |
Storage | antibody: short term at 2-8°C; long term in aliquots at -20°C; western blot control: lyophilized at 2-8°C, reconstituted at -20°C; avoid freeze/ thaw cycles for both components |
Intended use | research use only |
Tested species reactivity | bovine, human, rabbit, rat ((negative with mouse, woodchuck, chicken, xenopus)) |
Applications
Tested applications | Tested dilutions |
---|---|
ELISA | anti-Keratin K19: assay dependent |
Immunocytochemistry (ICC)/ Immunofluorescence (IF) | anti-Keratin K19: assay dependent |
Immunohistochemistry (IHC) - frozen | anti-Keratin K19: 1:10 -1:50 |
Immunohistochemistry (IHC) - paraffin | anti-Keratin K19: 1:10 -1:50 (microwave treatment recommended) |
Western Blot (WB) | anti-Keratin K19: 1:50 - 1:500; western blot control: 5-10 µg total protein per lane |
Background
Details
anti-Keratin K19 antibody:
Ks 19.2 represents an excellent marker to discriminate glandular epithelial carcinoma from those of different origin. No reaction with hepatocellular carcinoma! Polypeptide Reacting: Mr 40 000 polypeptide (keratin K19; formerly also designated cytokeratin 19) of human glandular epithelia. The epitope has been localized on aa. 352-368 (VRADSERQNQEYQRLMD) of the α-helical fragment.
Tumors specifically detected: All tested adenocarcinoma; cholangio carcinoma of liver; renal cell carcinoma; transitional cell carcinoma of the bladder; ovary carcinoma; squamous cell carcinoma of cervix, bronchus and lung (intermediate type); mesothelioma; carcinoid tumor of bronchus; breast carcinoma; thymoma.
Reactivity on cultured cell lines: MCF-7
Positive western blot control:
Whole Cell Lysate from MCF7 human breast adenocarcinoma cell line.
MCF7 whole cell lysate was prepared by homogenization in PBS containing Pefablock.
Protein concentration was determined using Bradford assay.
Set content:
Cat. No. 61029, anti-Keratin K19 mouse monoclonal, Ks19.2 (Z105.6), lyophilized, purified
Cat. No. 64008, Positive western blot control: anti-Keratin K19 antibody
Reference
Filter